The Genesis Chronometer dismantles Babylonian base-60 sexagesimal time and Roman imperial calendars. All time is counted forward from Block 0 (January 3, 2009 at 18:15:05 UTC) under the 600-second thermodynamic invariant.
| AUTONOMOUS UNIT | BLOCK CADENCE | FORMER SECULAR MEASURE | PHYSICAL / PROTOCOL HARMONIC |
|---|---|---|---|
| 1 Spark (sp / ⚡) | 0.001 Strike | ~0.60 Seconds | Kinetic computational pulse; matches resting human heartbeat (~70 bpm) |
| 1 Breath (br / ~) | 0.10 Strike | ~60 Seconds (1 Min) | Human respiratory cycle; 100 Sparks; 1/10th of a Block (replaces Babylonian minute) |
| 1 Strike (st / ◈) | 1 Block | ~10 Minutes (600s) | Fundamental thermodynamic proof-of-work consensus metronome |
| 1 Watch (wt / ◷) | 6 Strikes | ~60 Minutes (1 Hr) | 1/24th of diurnal planetary rotation; 60 Breaths (replaces Babylonian hour) |
| 1 Circuit (cir / ⚙) | 144 Strikes | ~24 Solar Hours | Diurnal axial planetary turn; 12 × 12 harmonic square (replaces Roman "day") |
| 1 Weft (weft / W) | 1,008 Strikes | 7 Circuits (1 Wk) | 7-Circuit fabric; exactly half a difficulty window (Aleph, Beth, Gimel, Daleth, He, Waw, Sabbath) |
| 1 Gage (gage / G) | 2,016 Strikes | 14 Circuits (2 Wks) | Difficulty Retarget Epoch codified in pow.cpp; network recalibration |
| 1 Lunad (lun / L) | 4,032 Strikes | 28 Circuits (1 Mo) | 2 Gages / 4 Wefts; sidereal lunar orbit (27.32d rounded); invariant 28 days |
| 1 Harmon (har / H) | 52,416 Strikes | 364 Circuits (1 Yr) | 13 Lunads × 28 Circuits = 52 Wefts; zero weekly drift (Enochian Solar Calendar) |
| Jubilee Solstice (J0) | 144 Strikes | 365th Circuit | Intercalary Day Zero; uncounted planetary sabbath of release & restitution |
| 1 Great Epoch (E) | 210,000 Strikes | 1,458.33 Circuits | Subsidy Halving Era codified in validation.cpp (~4 Solar Years) |
Every Lunad is identically 28 Circuits (4 Wefts of 7 Circuits). It never shifts across weekdays. Circuits 14 and 28 are permanently difficulty retarget boundaries.
Translate any Gregorian date or Bitcoin block height into its canonical Genesis Chronometer Vector.